Astralite SCD Series Bobbin-wound fiberglass reinforced tank is
still the most popular standard in the
industry after all.
With UV-resistant surface finish, it is able to
operate under prolong sunlight for years of
reliability.
“SCD” Series filter are euipped with a sixposition,
clamp style multiport valve and
ABS laterals.
Country: Spain
Model | Filter Area | Valve Connection | Max Flow Rate (M3/H) | Sand (Kg) | D (mm) |
H1 (mm) |
H2 (mm) |
H3 (mm) |
H4 (mm) |
H5 (mm) |
SCD400 | 0.13 | 1.5″ | 6 | 28 | 400 | 425 | 539 | 475 | 475 | 680 |
SCD500 | 0.44 | 1.5″ | 10 | 80 | 520 | 610 | 724 | 680 | 680 | 860 |
SCD600 | 0.64 | 1.5″ | 14 | 125 | 600 | 620 | 744 | 680 | 680 | 885 |
SCD700 | 0.33 | 1.5″ | 18.5 | 220 | 700 | 715 | 829 | 765 | 768 | 970 |
SCD800 | 0.5 | 2.0″ | 25 | 380 | 800 | 815 | 953 | 879 | 879 | 1130 |
SCD900 | 0.64 | 2.0″ | 30 | 440 | 900 | 900 | 1038 | 964 | 964 | 1215 |
SCD1000 | 0.88 | 2.0″ | 45 | 710 | 1050 | 1065 | 1203 | 1129 | 1129 | 1380 |
Social Share: